Maintenance Costs
To keep your system's performance
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.
Maintenance Costs
To keep your system's performance
Specifications
| Working Pressure | 0.15MPa~0.1MPa |
| Rated Power | AC100~240V / 5060Hz |
| House Size Recommendation | Up to 6 people |
| Warranty | 12 Months |
| Water Treatment Capacity | 1.5 m3 |
| Test | 7 L |
| Active Carbon Volume | 7 L |
| Quartz Sand Volume | 4 L |
| Regeneration | Automatically |
| Flow Rate | 600 L/h |
| Dimensions | 40.5*38*65.5 cm |

