Maintenance Costs
To keep your system's performance
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.
Maintenance Costs
To keep your system's performance
Specifications
| Rated Frequency | 50-60HZ |
| Rated Power | 120W |
| Daily Production Rate | 800 gallons (3028 liters) |
| Model | Direct Flow (no tank needed) |
| Working Pressure | Min.20psi-Max. 80psi |
| Rated Voltage | 110-240VA |
| Dimensions | 39cm*13.5cm*39.5cm (L x W x H) |
| Flow Rate | 2.1 liters/m |
| Operation Temperature | Min.39ºF, Max.100ºF |
| Drain Ratio | 2:1 |












